Tipping Fees
Minimum tipping fees are applied to billable wastes weighing 1-60 kilograms (140 lbs). Incremental costs are applied for every 10 kgs of waste in excess of 60 kgs. Your vehicle is weighed when you enter and leave the site. Cash, credit and debit are accepted.
Do you drop off waste frequently? Set up a customer account, which allows you to be billed bi-weekly rather than during every visit, call (902) 543-2991 or email info@southshorewaste.ca.
Inside Fees apply to all commercial and residential waste originating from inside the District of Lunenburg, Town of Bridgewater and Town of Mahone Bay.
Outside Fees apply to all commercial and residential waste originating from outside of the District of Lunenburg, Town of Bridgewater and Town of Mahone Bay.
| Type of Waste | Inside Fees | Outside Fees |
|---|---|---|
| Blue bag recyclables, cardboard & paper | $0 | $360.00/tonne, min fee $21.60 |
| Landfill waste | $200/tonne, min fee $12.00 | $234.00/tonne, min fee $14.04 |
| Organic waste (food wastes) | $118.00/tonne, min fee $7.08 | $170.00/tonne, min fee $10.20 |
| Mixed construction and demolition (C&D) waste (asphalt shingles, wood, aggregate & metal) | $137.00/tonne, min fee $8.22 | $199.00/tonne, min fee $11.94 |
| Untreated wood (limbs, branches, brush, trees, unstained and unpainted wood, wood pellets, wood frames and structural wood) | $44.00/tonne, min fee $2.64 | $103.00/tonne, min fee $8.18 |
| Treated wood (wood manufactured with glue, painted or stained wood, chipboard, OSB painted or unpainted, laminated wood or flooring and plywood painted or unpainted) | $96.00/tonne, min fee $5.76 | $165.00/tonne, min fee $9.90 |
| Pressure-treated wood | $195.00/tonne, min fee $11.70 | $227.00/tonne, min fee $13.62 |
| Oversized wood | $241.00/tonne, min fee $14.46 | $298.00/tonne, min fee $17.88 |
| Asphalt shingles | $80.00/tonne, min fee $4.80 | $147.00/tonne, min fee $8.82 |
| Drywall | $113.00/tonne, min fee $6.78 | $151.00/tonne, min fee $9.06 |
| Scrap metal (metal scraps, furniture, tire rims and appliances) | $0 | $0 |
| Electronics | $0 | $0 |
| Septic waste (licensed haulers only) | $39.00/tonne | $53.00/tonne |




